DSU round steel chains G40 E14
Round steel chains-DS
G40 E10 / G40 E14
elevators with medium dynamic and static loads. Supplied as
matched pairs – for an exact parallel run of the chain links.
DSU-chains for plain chain wheels
DSZ-chains for toothed chain sprockets
Surface finish: polished and waxed
Buy now in the new pewag webshop!
Explore this and many more products in our new webshop. Our configurator will help you find the right product for your application!
Note: Webshop only for B2C customers - to order as a retailer, please log in here:
To the login
Product query
Opis produktu
Type | Ketten- | Teilkreis- | e | b | c | Anzahl der | Gewicht ca. | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEG-A oder | durchmesser | durchmesser | Segmente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-E | [mm] | [kg/Stk.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 13/500 | 13 + 14 | 500 | 100 | 48 | 18 | 8 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 16/500 | 16 | 500 | 100 | 58 | 22 | 8 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 16/630 | 16 | 630 | 160 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 16/710 | 16 | 710 | 160 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 16/8800 | 16 | 800 | 190 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 20/500 | 19 + 20 | 500 | 100 | 68 | 28 | 8 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 20/630 | 19 + 20 | 630 | 160 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 20/710 | 19 + 20 | 710 | 160 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 23/630 | 22 + 23 | 630 | 160 | 80 | 30 | 8 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 23/710 | 22 + 23 | 710 | 160 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 23/800 | 22 + 23 | 800 | 160 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 23/900 | 22 + 23 | 900 | 190 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 23/1000 | 22 + 23 | 1000 | 200 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 26/710 | 26 | 710 | 160 | 94 | 34 | 8 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 26/800 | 26 | 800 | 160 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEG-... 26/900 | 26 | 900 |
Chain d x t [mm] |
bi min. [mm] |
ba max. [mm] |
Weight [kg/m] |
L Chain length [mm] |
PF Proof load [kN] |
BR Breaking load [kN] |
---|---|---|---|---|---|---|
14 x 50 | 16,30 | 47 | 4,10 | 10,75 | 32 | 64 |
16 x 64 | 20 | 55 | 5,30 | 10,688 | 42 | 84 |
19 x 75 | 22 | 63 | 7,40 | 10,725 | 60 | 120 |
22 x 86 | 26 | 74 | 9,90 | 10,234 | 80 | 160 |
26 x 100 | 31 | 87 | 13,80 | 8,30 | 110 | 220 |
30 x 120 | 36 | 102 | 18,70 | 5,64 | 148 | 296 |
34 x 136 | 39 | 113 | 23,80 | 4,76 | 190 | 380 |